last update: 4-2-2026
| Country | Air Pistol | Air Rifle | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Men | Men Junior | Women | Women Junior | Men | Men Junior | Women | Women Junior | ||
| Belgium - FST-Lux | 1 | 1 | |||||||
| Belgium - RSFO | 1 | 1 | 2 | 4 | |||||
| Belgium - URSTBf | 1 | 1 | 3 | 1 | 6 | ||||
| Belgium - Vlaanderen | 1 | 1 | 1 | 3 | |||||
| Belgium - VSK | 1 | 4 | 2 | 7 | |||||
| Brazil | 1 | 1 | |||||||
| Canada | 12 | 3 | 5 | 6 | 6 | 4 | 36 | ||
| Colombia | 1 | 1 | |||||||
| Curaçao | 2 | 2 | 1 | 1 | 6 | ||||
| France | 1 | 1 | |||||||
| France - MOP Mental Objectif Perf | 3 | 2 | 2 | 7 | |||||
| GBR - AMTC | 1 | 1 | 1 | 1 | 4 | ||||
| GBR - British Pistol Club | 5 | 1 | 1 | 7 | |||||
| GBR - British Shooting | 2 | 2 | 1 | 5 | |||||
| GBR - Regional Squads UK | 3 | 3 | 2 | 2 | 10 | ||||
| GER - NSSV | 1 | 5 | 5 | 11 | |||||
| GER - RSB | 3 | 3 | 1 | 3 | 10 | ||||
| GER - Team 1.10 | 1 | 1 | |||||||
| GER - WSB | 1 | 2 | 2 | 1 | 4 | 2 | 2 | 14 | |
| India - JKSA | 1 | 1 | |||||||
| India - NRAI | 1 | 1 | 2 | ||||||
| India - SASA | 1 | 6 | 7 | ||||||
| Ireland | 1 | 1 | 1 | 2 | 5 | ||||
| Jersey | 1 | 1 | |||||||
| Luxembourg | 3 | 2 | 1 | 2 | 8 | ||||
| Mongolia | 1 | 3 | 4 | ||||||
| Morocco | 1 | 1 | |||||||
| Netherlands | 1 | 1 | 2 | 1 | 5 | ||||
| Norway - Eidskog | 2 | 2 | 4 | 4 | 12 | ||||
| Portugal | 4 | 2 | 3 | 3 | 1 | 1 | 14 | ||
| Portugal - acrFM | 1 | 1 | 2 | ||||||
| Portugal - SCP | 1 | 1 | |||||||
| Portugal - SSMG | 1 | 1 | |||||||
| Reflexshooting Team EU | 1 | 1 | |||||||
| Sweden - Skanåker | 2 | 2 | |||||||
| USA - Champion Shooting Club | 1 | 1 | 3 | 2 | 7 | ||||
| Wales - WAA | 2 | 1 | 1 | 4 | |||||
| Total | 55 | 30 | 20 | 24 | 12 | 23 | 21 | 28 | 213 |
