2024-02-02 19:41
Team
Air Rifle Men
1 | Belgium | 307,3 | 303,1 | 307,9 | 305,1 | 308,9 | 304,1 | (109) | 1836,4 | |
Curtz, Sébastien | 103,5 | 102,3 | 103,3 | 102,3 | 103,6 | 101,4 | (39) | 616,4 | ||
Schepens, Nicolas | 102,1 | 99,9 | 104,9 | 101,1 | 103,3 | 100,2 | (38) | 611,5 | ||
Deprez, Nathan | 101,7 | 100,9 | 99,7 | 101,7 | 102,0 | 102,5 | (32) | 608,5 | ||
2 | British Army | 306,0 | 308,6 | 306,1 | 306,2 | 303,0 | 304,4 | (106) | 1834,3 | |
Mitchell, Stephen | 105,1 | 103,1 | 102,1 | 104,4 | 102,5 | 103,9 | (43) | 621,1 | ||
Whalley, Michael | 100,2 | 102,8 | 100,5 | 102,8 | 100,1 | 100,4 | (31) | 606,8 | ||
Cann, Wesley | 100,7 | 102,7 | 103,5 | 99,0 | 100,4 | 100,1 | (32) | 606,4 |
Air Rifle Women
1 | Belgium 1 | 312,8 | 311,2 | 312,9 | 311,9 | 311,5 | 312,9 | (144) | 1873,2 | |
Vercrusse, Stéphanie | 104,3 | 103,3 | 104,4 | 104,4 | 104,6 | 105,2 | (50) | 626,2 | ||
Kaps, Jessie | 103,0 | 103,1 | 104,2 | 103,5 | 104,9 | 105,5 | (46) | 624,2 | ||
Vandevyvere, Emma | 105,5 | 104,8 | 104,3 | 104,0 | 102,0 | 102,2 | (48) | 622,8 | ||
2 | Team 1.10 | 302,0 | 309,3 | 308,8 | 304,0 | 307,0 | 305,8 | (113) | 1836,9 | |
Reitz, Henny | 103,4 | 105,3 | 103,1 | 102,9 | 103,3 | 102,9 | (44) | 620,9 | ||
Schäfer, Stefanie | 102,9 | 102,4 | 103,6 | 103,0 | 103,3 | 103,2 | (45) | 618,4 | ||
Dück, Julia | 95,7 | 101,6 | 102,1 | 98,1 | 100,4 | 99,7 | (24) | 597,6 |
Air Rifle Men Junior
1 | Wales - WAA | 292,3 | 289,7 | 291,9 | 288,9 | 289,3 | 292,4 | (49) | 1744,5 | |
Healy, Aidan | 98,3 | 99,7 | 97,9 | 96,1 | 98,3 | 96,4 | (15) | 586,7 | ||
McCabe, Oliver | 100,0 | 96,2 | 97,1 | 97,6 | 98,4 | 96,3 | (20) | 585,6 | ||
Floyd, Douglas | 94,0 | 93,8 | 96,9 | 95,2 | 92,6 | 99,7 | (14) | 572,2 |
Air Rifle Women Junior
1 | Belgium 1 | 306,0 | 308,2 | 305,8 | 311,6 | 304,8 | 308,1 | (114) | 1844,5 | |
Lambrechts, Tessa | 103,1 | 103,0 | 101,4 | 103,8 | 102,6 | 105,6 | (42) | 619,5 | ||
Navez, Rachel | 102,3 | 102,9 | 103,1 | 105,0 | 103,3 | 101,9 | (43) | 618,5 | ||
Marchal, Romane | 100,6 | 102,3 | 101,3 | 102,8 | 98,9 | 100,6 | (29) | 606,5 | ||
2 | Belgium 2 | 300,0 | 303,7 | 305,2 | 304,9 | 304,6 | 302,1 | (95) | 1820,5 | |
Nelles, Nicole | 102,3 | 103,1 | 102,3 | 103,7 | 102,7 | 102,1 | (39) | 616,2 | ||
Bijnens, Annelore | 100,8 | 101,8 | 101,7 | 100,1 | 102,1 | 99,4 | (30) | 605,9 | ||
Vandroogenbroeck, Océane | 96,9 | 98,8 | 101,2 | 101,1 | 99,8 | 100,6 | (26) | 598,4 | ||
3 | Wales - WAA | 289,8 | 282,8 | 293,6 | 279,7 | 285,4 | 286,7 | (45) | 1718,0 | |
Pallas, Layla | 99,5 | 99,4 | 98,9 | 97,1 | 100,2 | 95,3 | (17) | 590,4 | ||
John-Driscoll, Chloe | 97,0 | 92,6 | 98,4 | 97,7 | 97,7 | 95,1 | (17) | 578,5 | ||
Voyle, Stephanie | 93,3 | 90,8 | 96,3 | 84,9 | 87,5 | 96,3 | (11) | 549,1 |
InterShoot - The Netherlands