2023-02-03 19:51
Team
Air Rifle Men
| 1 | GER - Saarland 1 | 308,8 | 302,3 | 301,2 | 300,4 | 302,4 | 299,2 | 1814,3 | |
| Follmann, Maxilian | 103,6 | 103,7 | 101,5 | 101,0 | 101,3 | 104,1 | 615,2 | ||
| Einspenner, Pascal | 103,4 | 102,7 | 100,6 | 100,3 | 102,7 | 99,6 | 609,3 | ||
| Hinsberger, Niklas | 101,8 | 95,9 | 99,1 | 99,1 | 98,4 | 95,5 | 589,8 |
Air Rifle Women
| 1 | Belgium - VSK 1 | 306,6 | 309,1 | 309,8 | 310,6 | 308,3 | 310,1 | 1854,5 | |
| Jaeger, Anke | 103,8 | 104,0 | 102,3 | 103,0 | 103,2 | 103,2 | 619,5 | ||
| Lambrechts, Tessa | 101,3 | 103,0 | 102,9 | 104,0 | 103,6 | 103,5 | 618,3 | ||
| Verheyden, Anneke | 101,5 | 102,1 | 104,6 | 103,6 | 101,5 | 103,4 | 616,7 | ||
| 2 | British Shooting | 305,7 | 311,3 | 305,5 | 307,8 | 307,1 | 309,2 | 1846,6 | |
| Raine, Harley | 104,7 | 105,5 | 103,8 | 104,5 | 104,5 | 104,7 | 627,7 | ||
| Mwandumba, Ruth | 101,6 | 103,0 | 104,8 | 103,4 | 104,3 | 105,1 | 622,2 | ||
| Green, Michaela | 99,4 | 102,8 | 96,9 | 99,9 | 98,3 | 99,4 | 596,7 |
Air Rifle Men Junior
| 1 | Wales - WAA | 281,2 | 277,2 | 291,3 | 280,4 | 278,3 | 278,2 | 1686,6 | |
| Floyd, Douglas | 97,5 | 91,5 | 99,7 | 90,8 | 93,3 | 98,3 | 571,1 | ||
| McCabe, Oliver | 94,8 | 92,7 | 94,4 | 98,1 | 94,0 | 87,8 | 561,8 | ||
| Evans, Niall | 88,9 | 93,0 | 97,2 | 91,5 | 91,0 | 92,1 | 553,7 |
Air Rifle Women Junior
| 1 | France 1 | 305,6 | 306,6 | 306,4 | 305,6 | 306,0 | 309,3 | 1839,5 | |
| Delabre, Alicia | 101,3 | 103,6 | 103,5 | 102,5 | 104,3 | 103,7 | 618,9 | ||
| Ecale, Helena | 104,2 | 103,2 | 102,5 | 101,1 | 103,0 | 103,8 | 617,8 | ||
| Cardot, Sarah | 100,1 | 99,8 | 100,4 | 102,0 | 98,7 | 101,8 | 602,8 | ||
| 2 | Wales | 298,4 | 295,4 | 303,5 | 298,5 | 292,8 | 298,1 | 1786,7 | |
| Thorne, Seren | 102,2 | 100,5 | 101,5 | 98,8 | 97,9 | 101,6 | 602,5 | ||
| Bamsey, Megan | 101,5 | 98,1 | 102,8 | 99,7 | 98,1 | 97,7 | 597,9 | ||
| John-Driscoll, Chloe | 94,7 | 96,8 | 99,2 | 100,0 | 96,8 | 98,8 | 586,3 |
InterShoot - The Netherlands