2023-02-03 19:51
Team
Air Pistol Women Junior
| 1 | Regions A | 270 | 270 | 267 | 265 | 271 | 271 | 1614 | |
| Gilmore, Francine | 92 | 92 | 90 | 91 | 90 | 92 | 547 | ||
| Evans, Lucinda | 88 | 90 | 87 | 88 | 91 | 92 | 536 | ||
| Brown, May | 90 | 88 | 90 | 86 | 90 | 87 | 531 | ||
| 2 | GER - NRW | 258 | 255 | 260 | 258 | 258 | 267 | 1556 | |
| Böhmer, Lydia | 87 | 90 | 85 | 86 | 88 | 93 | 529 | ||
| Beketow, Alexa | 89 | 83 | 87 | 86 | 87 | 84 | 516 | ||
| Wacker, Hannah | 82 | 82 | 88 | 86 | 83 | 90 | 511 | ||
| 3 | Regions B | 263 | 263 | 248 | 255 | 265 | 257 | 1551 | |
| Horsler, Rebecca | 90 | 88 | 85 | 88 | 92 | 86 | 529 | ||
| Joyce, Megan | 90 | 85 | 84 | 82 | 87 | 84 | 512 | ||
| Goddard, Clara | 83 | 90 | 79 | 85 | 86 | 87 | 510 |
InterShoot - The Netherlands