2023-02-03 19:51
Team
Air Pistol Men
| 1 | Canada 2 | 284 | 282 | 281 | 280 | 278 | 279 | 1684 | |
| Esercitato, Michele | 95 | 97 | 95 | 96 | 94 | 96 | 573 | ||
| Li, Ethan | 95 | 91 | 94 | 93 | 93 | 92 | 558 | ||
| Guimont, Alain | 94 | 94 | 92 | 91 | 91 | 91 | 553 | ||
| 2 | GER - RSB | 285 | 278 | 277 | 280 | 280 | 272 | 1672 | |
| Januszek, Robin | 96 | 97 | 91 | 93 | 94 | 91 | 562 | ||
| Kremser, Markus | 95 | 92 | 93 | 94 | 94 | 92 | 560 | ||
| Januszek, Tobias | 94 | 89 | 93 | 93 | 92 | 89 | 550 | ||
| 3 | Canada 1 | 273 | 276 | 281 | 281 | 273 | 281 | 1665 | |
| Burns, Stuart | 94 | 93 | 95 | 94 | 93 | 92 | 561 | ||
| Hynes, Mark | 92 | 91 | 98 | 93 | 92 | 94 | 560 | ||
| Olsen, Jesse | 87 | 92 | 88 | 94 | 88 | 95 | 544 | ||
| 4 | Luxembourg 1 | 269 | 281 | 279 | 276 | 280 | 274 | 1659 | |
| Quetsch, Roland | 90 | 96 | 93 | 94 | 92 | 93 | 558 | ||
| Scheerer, Tom | 91 | 92 | 93 | 92 | 94 | 91 | 553 | ||
| Mariutto, Louis | 88 | 93 | 93 | 90 | 94 | 90 | 548 | ||
| 5 | Luxembourg 2 | 270 | 271 | 272 | 276 | 271 | 268 | 1628 | |
| Kies, Tom | 90 | 90 | 95 | 93 | 88 | 91 | 547 | ||
| Moruzzi, Angelo | 89 | 89 | 89 | 93 | 93 | 90 | 543 | ||
| Cherry, Clive | 91 | 92 | 88 | 90 | 90 | 87 | 538 |
Air Pistol Women
| 1 | Tartan Army | 278 | 271 | 271 | 273 | 263 | 274 | 1630 | |
| Evans, Lucy | 94 | 91 | 89 | 95 | 92 | 93 | 554 | ||
| Faulkner, Emilia | 90 | 90 | 91 | 90 | 86 | 93 | 540 | ||
| Dodd, Kerstin | 94 | 90 | 91 | 88 | 85 | 88 | 536 |
Air Pistol Men Junior
| 1 | Regions 1 | 281 | 276 | 275 | 273 | 280 | 277 | 1662 | |
| Meek, Toby | 95 | 94 | 93 | 93 | 97 | 92 | 564 | ||
| Baker, Joseph | 94 | 91 | 93 | 93 | 94 | 94 | 559 | ||
| Lovett, Jack | 92 | 91 | 89 | 87 | 89 | 91 | 539 | ||
| 2 | GER - Thüringen 1 | 277 | 271 | 279 | 273 | 273 | 269 | 1642 | |
| Mauler, Noah | 92 | 94 | 96 | 95 | 97 | 92 | 566 | ||
| Charaf, Annis | 93 | 90 | 92 | 94 | 84 | 86 | 539 | ||
| Schallus, Arne | 92 | 87 | 91 | 84 | 92 | 91 | 537 | ||
| 3 | Wales | 281 | 272 | 264 | 270 | 262 | 262 | 1611 | |
| Mikhailov, Sasha | 95 | 90 | 93 | 93 | 89 | 90 | 550 | ||
| John, Alex | 93 | 93 | 87 | 90 | 92 | 93 | 548 | ||
| Price, lenny | 93 | 89 | 84 | 87 | 81 | 79 | 513 |
Air Pistol Women Junior
| 1 | Regions A | 270 | 270 | 267 | 265 | 271 | 271 | 1614 | |
| Gilmore, Francine | 92 | 92 | 90 | 91 | 90 | 92 | 547 | ||
| Evans, Lucinda | 88 | 90 | 87 | 88 | 91 | 92 | 536 | ||
| Brown, May | 90 | 88 | 90 | 86 | 90 | 87 | 531 | ||
| 2 | GER - NRW | 258 | 255 | 260 | 258 | 258 | 267 | 1556 | |
| Böhmer, Lydia | 87 | 90 | 85 | 86 | 88 | 93 | 529 | ||
| Beketow, Alexa | 89 | 83 | 87 | 86 | 87 | 84 | 516 | ||
| Wacker, Hannah | 82 | 82 | 88 | 86 | 83 | 90 | 511 | ||
| 3 | Regions B | 263 | 263 | 248 | 255 | 265 | 257 | 1551 | |
| Horsler, Rebecca | 90 | 88 | 85 | 88 | 92 | 86 | 529 | ||
| Joyce, Megan | 90 | 85 | 84 | 82 | 87 | 84 | 512 | ||
| Goddard, Clara | 83 | 90 | 79 | 85 | 86 | 87 | 510 |
Air Rifle Men
| 1 | GER - Saarland 1 | 308,8 | 302,3 | 301,2 | 300,4 | 302,4 | 299,2 | 1814,3 | |
| Follmann, Maxilian | 103,6 | 103,7 | 101,5 | 101,0 | 101,3 | 104,1 | 615,2 | ||
| Einspenner, Pascal | 103,4 | 102,7 | 100,6 | 100,3 | 102,7 | 99,6 | 609,3 | ||
| Hinsberger, Niklas | 101,8 | 95,9 | 99,1 | 99,1 | 98,4 | 95,5 | 589,8 |
Air Rifle Women
| 1 | Belgium - VSK 1 | 306,6 | 309,1 | 309,8 | 310,6 | 308,3 | 310,1 | 1854,5 | |
| Jaeger, Anke | 103,8 | 104,0 | 102,3 | 103,0 | 103,2 | 103,2 | 619,5 | ||
| Lambrechts, Tessa | 101,3 | 103,0 | 102,9 | 104,0 | 103,6 | 103,5 | 618,3 | ||
| Verheyden, Anneke | 101,5 | 102,1 | 104,6 | 103,6 | 101,5 | 103,4 | 616,7 | ||
| 2 | British Shooting | 305,7 | 311,3 | 305,5 | 307,8 | 307,1 | 309,2 | 1846,6 | |
| Raine, Harley | 104,7 | 105,5 | 103,8 | 104,5 | 104,5 | 104,7 | 627,7 | ||
| Mwandumba, Ruth | 101,6 | 103,0 | 104,8 | 103,4 | 104,3 | 105,1 | 622,2 | ||
| Green, Michaela | 99,4 | 102,8 | 96,9 | 99,9 | 98,3 | 99,4 | 596,7 |
Air Rifle Men Junior
| 1 | Wales - WAA | 281,2 | 277,2 | 291,3 | 280,4 | 278,3 | 278,2 | 1686,6 | |
| Floyd, Douglas | 97,5 | 91,5 | 99,7 | 90,8 | 93,3 | 98,3 | 571,1 | ||
| McCabe, Oliver | 94,8 | 92,7 | 94,4 | 98,1 | 94,0 | 87,8 | 561,8 | ||
| Evans, Niall | 88,9 | 93,0 | 97,2 | 91,5 | 91,0 | 92,1 | 553,7 |
Air Rifle Women Junior
| 1 | France 1 | 305,6 | 306,6 | 306,4 | 305,6 | 306,0 | 309,3 | 1839,5 | |
| Delabre, Alicia | 101,3 | 103,6 | 103,5 | 102,5 | 104,3 | 103,7 | 618,9 | ||
| Ecale, Helena | 104,2 | 103,2 | 102,5 | 101,1 | 103,0 | 103,8 | 617,8 | ||
| Cardot, Sarah | 100,1 | 99,8 | 100,4 | 102,0 | 98,7 | 101,8 | 602,8 | ||
| 2 | Wales | 298,4 | 295,4 | 303,5 | 298,5 | 292,8 | 298,1 | 1786,7 | |
| Thorne, Seren | 102,2 | 100,5 | 101,5 | 98,8 | 97,9 | 101,6 | 602,5 | ||
| Bamsey, Megan | 101,5 | 98,1 | 102,8 | 99,7 | 98,1 | 97,7 | 597,9 | ||
| John-Driscoll, Chloe | 94,7 | 96,8 | 99,2 | 100,0 | 96,8 | 98,8 | 586,3 |
InterShoot - The Netherlands