2017-02-03 18:45
Team
Air Rifle Men
| 1 | Switzerland | 307,6 | 313,7 | 313,0 | 310,7 | 310,4 | 309,3 | 1864,7 | |
| Dürr, Christoph | 105,4 | 104,9 | 102,7 | 102,9 | 103,1 | 102,7 | 621,7 | ||
| Loretan, Pascal | 102,6 | 103,8 | 105,4 | 104,3 | 103,4 | 102,2 | 621,7 | ||
| Lochbihler, Jan | 99,6 | 105,0 | 104,9 | 103,5 | 103,9 | 104,4 | 621,3 | ||
| 2 | Belgium 1 | 305,9 | 305,1 | 306,1 | 308,0 | 307,6 | 302,3 | 1835,0 | |
| Brunin, Maxime | 101,8 | 102,7 | 101,4 | 102,8 | 102,8 | 100,3 | 611,8 | ||
| Schepens, Nicolas | 102,9 | 100,0 | 103,2 | 102,6 | 103,4 | 99,6 | 611,7 | ||
| Hody, Steve | 101,2 | 102,4 | 101,5 | 102,6 | 101,4 | 102,4 | 611,5 | ||
| 3 | India | 297,2 | 300,8 | 302,2 | 290,8 | 299,7 | 303,9 | 1794,6 | |
| Borse, Pratik | 104,7 | 103,6 | 104,0 | 102,8 | 103,6 | 105,1 | 623,8 | ||
| Bhati, Ashwani | 98,9 | 99,2 | 97,4 | 98,0 | 99,9 | 102,1 | 595,5 | ||
| Singh, Gaurav | 93,6 | 98,0 | 100,8 | 90,0 | 96,2 | 96,7 | 575,3 | ||
| 4 | Belgium 2 | 303,2 | 298,0 | 294,6 | 296,8 | 288,2 | 299,3 | 1780,1 | |
| Morbee, Keneth | 100,8 | 99,1 | 97,9 | 99,2 | 99,8 | 101,4 | 598,2 | ||
| Vandevyvere, Jelle | 100,7 | 101,7 | 97,3 | 99,1 | 95,7 | 102,0 | 596,5 | ||
| Pallen, Peter | 101,7 | 97,2 | 99,4 | 98,5 | 92,7 | 95,9 | 585,4 | ||
| 5 | Ireland | 287,4 | 288,1 | 295,6 | 299,3 | 296,4 | 288,9 | 1755,7 | |
| Murphy, Stephen | 95,5 | 99,2 | 99,2 | 97,8 | 101,0 | 99,9 | 592,6 | ||
| Lancaster, John | 97,6 | 97,2 | 96,7 | 101,7 | 99,3 | 94,9 | 587,4 | ||
| O'Carroll, Lorcan | 94,3 | 91,7 | 99,7 | 99,8 | 96,1 | 94,1 | 575,7 |
Air Rifle Women
| 1 | India | 310,8 | 309,0 | 309,5 | 312,6 | 1241,9 | |||
| Sajjanar, Meghana Mallikarjun | 103,3 | 103,6 | 104,6 | 104,9 | 416,4 | ||||
| Arora, Namrata | 104,1 | 103,2 | 102,6 | 103,2 | 413,1 | ||||
| Sadangi, Shriyanka | 103,4 | 102,2 | 102,3 | 104,5 | 412,4 | ||||
| 2 | Switzerland | 308,7 | 310,3 | 310,4 | 306,1 | 1235,5 | |||
| Christen, Nina | 104,1 | 104,7 | 104,3 | 102,2 | 415,3 | ||||
| Lustenberger, Petra | 102,3 | 103,0 | 102,6 | 102,6 | 410,5 | ||||
| Bösiger, Marina | 102,3 | 102,6 | 103,5 | 101,3 | 409,7 | ||||
| 3 | Netherlands | 312,2 | 308,1 | 305,1 | 308,0 | 1233,4 | |||
| Smeets, Manon | 104,6 | 102,3 | 103,7 | 102,4 | 413,0 | ||||
| Mulder, Mandy | 104,6 | 102,7 | 102,3 | 103,2 | 412,8 | ||||
| Groenenboom, Iris | 103,0 | 103,1 | 99,1 | 102,4 | 407,6 | ||||
| 4 | Norway Kisen MSL | 304,5 | 308,8 | 306,2 | 306,2 | 1225,7 | |||
| Gromsrud, Eirin | 102,4 | 104,5 | 101,7 | 102,4 | 411,0 | ||||
| Wick, Andrea | 102,4 | 102,5 | 103,6 | 101,1 | 409,6 | ||||
| Haugen, June | 99,7 | 101,8 | 100,9 | 102,7 | 405,1 | ||||
| 5 | Belgium | 305,8 | 305,0 | 309,2 | 301,2 | 1221,2 | |||
| Vercrusse, Stéphanie | 104,1 | 101,5 | 101,0 | 101,1 | 407,7 | ||||
| Claessens, Manon | 100,6 | 104,0 | 104,0 | 98,6 | 407,2 | ||||
| Vandevyvere, Emma | 101,1 | 99,5 | 104,2 | 101,5 | 406,3 | ||||
| 6 | Ger TSV Ostenfelde | 304,2 | 308,4 | 303,1 | 304,4 | 1220,1 | |||
| Spies, Tatjana | 102,6 | 102,4 | 102,3 | 100,7 | 408,0 | ||||
| Bobbert, Victoria | 101,4 | 102,8 | 102,1 | 101,3 | 407,6 | ||||
| Beckmann, Stefanie | 100,2 | 103,2 | 98,7 | 102,4 | 404,5 | ||||
| 7 | England-ESSU | 298,5 | 299,9 | 301,3 | 306,4 | 1206,1 | |||
| Lee, Sharon | 100,7 | 99,8 | 102,0 | 102,1 | 404,6 | ||||
| Thornton, Pauline | 96,5 | 99,6 | 102,4 | 102,7 | 401,2 | ||||
| Pugsley, Hannah | 101,3 | 100,5 | 96,9 | 101,6 | 400,3 |
InterShoot - The Netherlands