2017-02-03 18:45
Team
Air Pistol Men
| 1 | Hong Kong, China | 285 | 280 | 285 | 280 | 282 | 278 | 1690 | |
| Wong, Siu Lung | 96 | 96 | 97 | 93 | 95 | 92 | 569 | ||
| Man, Chun Kit | 94 | 92 | 95 | 94 | 96 | 93 | 564 | ||
| Hong, Yongan | 95 | 92 | 93 | 93 | 91 | 93 | 557 | ||
| 2 | England-ESSU | 284 | 280 | 285 | 284 | 277 | 279 | 1689 | |
| Mickiewicz, Waldek | 96 | 94 | 98 | 94 | 93 | 93 | 568 | ||
| Callaghan, Kristian | 94 | 95 | 93 | 93 | 93 | 93 | 561 | ||
| Jack, Ian | 94 | 91 | 94 | 97 | 91 | 93 | 560 | ||
| 3 | Denmark | 273 | 284 | 275 | 284 | 281 | 275 | 1672 | |
| Larsen, Frederik | 93 | 95 | 94 | 99 | 98 | 93 | 572 | ||
| Kofoed Hansen, Jonas | 91 | 97 | 92 | 93 | 96 | 94 | 563 | ||
| Dalhoff Andersen, Niels | 89 | 92 | 89 | 92 | 87 | 88 | 537 | ||
| 4 | Belgium | 279 | 279 | 275 | 277 | 275 | 274 | 1659 | |
| Derouaux, Jean-Marc | 96 | 93 | 94 | 93 | 94 | 90 | 560 | ||
| Lambert, Rudolph | 92 | 93 | 91 | 93 | 92 | 95 | 556 | ||
| Servais, Denis | 91 | 93 | 90 | 91 | 89 | 89 | 543 | ||
| 5 | India | 267 | 263 | 263 | 273 | 275 | 265 | 1606 | |
| Singh, Arun | 89 | 89 | 86 | 95 | 93 | 91 | 543 | ||
| Singh, Toshinder | 90 | 92 | 91 | 91 | 92 | 83 | 539 | ||
| Tewatia, Anil | 88 | 82 | 86 | 87 | 90 | 91 | 524 |
InterShoot - The Netherlands