| 1 | Wu, Felipe | Brazil | | | | | | | | | |
| | | 98,6 | 118,0 | 137,7 | 159,1 | 177,4 | 198,9 | 219,7 | | | | 239,6 | | |
| | | 48,6 | 9,2 | 10,2 | 10,6 | 9,5 | 10,6 | 10,7 | 10,0 | | | | | |
| | | 50,0 | 10,2 | 9,5 | 10,8 | 8,8 | 10,9 | 10,1 | 9,9 | | | | |
|
| 2 | Demierre, Steve | Switzerland | | | | | | | | | |
| | | 100,9 | 119,8 | 139,8 | 159,3 | 178,1 | 198,4 | 218,1 | | | | 238,8 | | |
| | | 51,3 | 8,9 | 10,3 | 9,8 | 9,7 | 10,5 | 9,4 | 10,8 | | | | | |
| | | 49,6 | 10,0 | 9,7 | 9,7 | 9,1 | 9,8 | 10,3 | 9,9 | | | | |
|
| 3 | Mickiewicz, Waldek | England-ESSU | | | | | | | | | |
| | | 97,9 | 117,2 | 138,1 | 158,1 | 178,8 | 199,1 | | | | | 218,0 | | |
| | | 49,7 | 10,0 | 10,8 | 10,6 | 10,4 | 10,2 | 9,6 | | | | | | |
| | | 48,2 | 9,3 | 10,1 | 9,4 | 10,3 | 10,1 | 9,3 | | | | | |
|
| 4 | Larsen, Frederik | Denmark | | | | | | | | | |
| | | 98,7 | 117,5 | 136,9 | 156,4 | 176,2 | | | | | | 196,0 | | |
| | | 49,5 | 8,5 | 10,1 | 9,7 | 10,2 | 9,6 | | | | | | | |
| | | 49,2 | 10,3 | 9,3 | 9,8 | 9,6 | 10,2 | | | | | | |
|
| 5 | Donkov, Samuil | Bulgaria | | | | | | | | | |
| | | 99,3 | 119,7 | 137,8 | 156,2 | | | | | | | 175,1 | | |
| | | 49,7 | 10,4 | 7,9 | 9,8 | 10,0 | | | | | | | | |
| | | 49,6 | 10,0 | 10,2 | 8,6 | 8,9 | | | | | | | |
|
| 6 | Elhage, Philip | Aruba | | | | | | | | | |
| | | 97,5 | 116,9 | 135,1 | | | | | | | | 153,4 | | |
| | | 50,7 | 10,2 | 8,1 | 7,8 | | | | | | | | | |
| | | 46,8 | 9,2 | 10,1 | 10,5 | | | | | | | | |
|
| 7 | Wong, Siu Lung | Hong Kong, China | | | | | | | | | |
| | | 95,7 | 114,7 | | | | | | | | | 134,2 | | |
| | | 47,7 | 8,9 | 10,5 | | | | | | | | | | |
| | | 48,0 | 10,1 | 9,0 | | | | | | | | | |
|
| 8 | Diethelm, Dylan | Switzerland | | | | | | | | | |
| | | 93,8 | | | | | | | | | | 111,6 | | |
| | | 46,4 | 10,1 | | | | | | | | | | | |
| | | 47,4 | 7,7 | | | | | | | | | | |
|
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| 1 | Wu, Felipe | Brazil | 97 | 95 | 95 | 97 | 97 | 97 | 578 | | QF |
| 2 | Elhage, Philip | Aruba | 98 | 98 | 93 | 96 | 95 | 97 | 577 | | QF |
| 3 | Demierre, Steve | Switzerland | 97 | 96 | 99 | 95 | 94 | 93 | 574 | | QF |
| 4 | Donkov, Samuil | Bulgaria | 94 | 98 | 96 | 98 | 93 | 93 | 572 | | QF |
| 5 | Larsen, Frederik | Denmark | 93 | 95 | 94 | 99 | 98 | 93 | 572 | | QF |
| 6 | Wong, Siu Lung | Hong Kong, China | 96 | 96 | 97 | 93 | 95 | 92 | 569 | | QF |
| 7 | Mickiewicz, Waldek | England-ESSU | 96 | 94 | 98 | 94 | 93 | 93 | 568 | | QF |
| 8 | Diethelm, Dylan | Switzerland | 97 | 94 | 93 | 93 | 93 | 96 | 566 | | QF |
| 9 | Tokmokov, Askat | Kyrgyzstan | 93 | 92 | 94 | 94 | 98 | 95 | 566 | | |
| 10 | Goodall, Alan | Scotland | 94 | 96 | 93 | 91 | 95 | 95 | 564 | | |
| 11 | Man, Chun Kit | Hong Kong, China | 94 | 92 | 95 | 94 | 96 | 93 | 564 | | |
| 12 | Kofoed Hansen, Jonas | Denmark | 91 | 97 | 92 | 93 | 96 | 94 | 563 | | |
| 13 | Green, Alan | Wales | 93 | 93 | 96 | 92 | 95 | 94 | 563 | | |
| 14 | Reed, Matthew | England-ESSU | 91 | 91 | 95 | 91 | 97 | 97 | 562 | | |
| 15 | Bunes, Morgan | Norway | 94 | 90 | 93 | 95 | 93 | 96 | 561 | | |
| 16 | Callaghan, Kristian | England-ESSU | 94 | 95 | 93 | 93 | 93 | 93 | 561 | | |
| 17 | Derouaux, Jean-Marc | Belgium | 96 | 93 | 94 | 93 | 94 | 90 | 560 | | |
| 18 | Jack, Ian | England - ATSC | 94 | 91 | 94 | 97 | 91 | 93 | 560 | | |
| 19 | Patron, Jonathan | Gibraltar | 93 | 91 | 95 | 92 | 93 | 95 | 559 | | |
| 20 | Gowin, Sam | England - ATSC | 91 | 91 | 93 | 95 | 93 | 95 | 558 | | |
| 21 | Hong, Yongan | Hong Kong, China | 95 | 92 | 93 | 93 | 91 | 93 | 557 | | |
| 22 | Payas, Daniel | Gibraltar | 92 | 92 | 91 | 96 | 94 | 92 | 557 | | |
| 23 | Auden, Craig | Wales | 94 | 90 | 94 | 88 | 95 | 96 | 557 | | |
| 24 | Tozer, Oliver | England-ESSU | 86 | 95 | 91 | 95 | 97 | 92 | 556 | | |
| 25 | Tector, Richard | England-ESSU | 94 | 88 | 94 | 91 | 95 | 94 | 556 | | |
| 26 | Lambert, Rudolph | Belgium | 92 | 93 | 91 | 93 | 92 | 95 | 556 | | |
| 27 | Nunes, Marco | Luxembourg | 91 | 89 | 89 | 95 | 97 | 94 | 555 | | |
| 28 | McClure, Paul | England - ATSC | 93 | 92 | 95 | 92 | 94 | 86 | 552 | | |
| 29 | Ralston, Andy | Scotland | 88 | 91 | 96 | 91 | 93 | 93 | 552 | | |
| 30 | Arditti, Michael | England-ESSU | 92 | 88 | 88 | 95 | 90 | 97 | 550 | | |
| 31 | Bache, Erik Christian | Norway-Aasane PK | 91 | 91 | 89 | 92 | 94 | 93 | 550 | | |
| 32 | Heyliger, Michael | Aruba | 94 | 92 | 92 | 90 | 90 | 90 | 548 | | |
| 33 | Bergiers, Sébastien | Belgium | 89 | 93 | 92 | 92 | 90 | 90 | 546 | | |
| 34 | Sharma, Hari Mohan | India | 92 | 93 | 92 | 89 | 91 | 89 | 546 | | |
| 35 | Alexander, Darran | England - ATSC | 87 | 97 | 91 | 87 | 89 | 94 | 545 | | |
| 36 | Addison, Andrew | England - ATSC | 93 | 88 | 89 | 95 | 90 | 90 | 545 | | |
| 37 | Mariutto, Louis | Luxembourg | 96 | 90 | 82 | 95 | 93 | 88 | 544 | | |
| 38 | Sayyed, Tosif | India | 92 | 91 | 92 | 88 | 90 | 91 | 544 | | |
| 39 | Servais, Denis | Belgium | 91 | 93 | 90 | 91 | 89 | 89 | 543 | | |
| 40 | Singh, Arun | India | 89 | 89 | 86 | 95 | 93 | 91 | 543 | | |
| 41 | Blackett, Darren | England - ATSC | 91 | 92 | 91 | 90 | 86 | 93 | 543 | | |
| 42 | Singh, Toshinder | India | 90 | 92 | 91 | 91 | 92 | 83 | 539 | | |
| 43 | Dalhoff Andersen, Niels | Denmark | 89 | 92 | 89 | 92 | 87 | 88 | 537 | | |
| 44 | Moore, Jonathan W. | England - ATSC | 92 | 90 | 89 | 85 | 87 | 93 | 536 | | |
| 45 | Newsome, Jim | GBR - British Pistol Club | 90 | 92 | 92 | 87 | 86 | 89 | 536 | | |
| 46 | Gurung, Sudin | England - ATSC | 85 | 83 | 92 | 88 | 91 | 90 | 529 | | |
| 47 | Tewatia, Anil | India | 88 | 82 | 86 | 87 | 90 | 91 | 524 | | |
| 48 | Smyth, David | Northern Ireland | 78 | 84 | 90 | 80 | 79 | 88 | 499 | | |
| 49 | Moore, Jonathan A. | England - ATSC | 72 | 80 | 87 | 87 | 89 | 84 | 499 | | |
| 50 | Kerr, Alan | Northern Ireland | | | | | | | 0 | | DNS |
| 51 | Ghuman, Charanjeet Singh | India | | | | | | | 0 | | DNS |
| 1 | Diethelm Gerber, Heidi | Switzerland | | | | | | | | | |
| | | 101,0 | 121,1 | 141,7 | 162,4 | 183,5 | 203,1 | 222,9 | | | | 242,0 | | |
| | | 50,0 | 9,8 | 10,1 | 10,3 | 10,6 | 10,3 | 9,5 | 9,2 | | | | | |
| | | 51,0 | 10,3 | 10,5 | 10,4 | 10,5 | 9,3 | 10,3 | 9,9 | | | | |
|
| 2 | Shing, Ho Ching | Hong Kong, China | | | | | | | | | |
| | | 99,3 | 118,6 | 139,0 | 158,4 | 178,9 | 199,2 | 218,3 | | | | 236,8 | | |
| | | 49,5 | 10,1 | 10,2 | 9,2 | 9,9 | 10,2 | 10,3 | 9,1 | | | | | |
| | | 49,8 | 9,2 | 10,2 | 10,2 | 10,6 | 10,1 | 8,8 | 9,4 | | | | |
|
| 3 | Zavala Vazquez, Alejandra | Mexico | | | | | | | | | |
| | | 101,0 | 120,7 | 140,7 | 160,0 | 178,5 | 198,4 | | | | | 217,3 | | |
| | | 50,3 | 9,7 | 9,9 | 9,1 | 9,0 | 9,1 | 9,9 | | | | | | |
| | | 50,7 | 10,0 | 10,1 | 10,2 | 9,5 | 10,8 | 9,0 | | | | | |
|
| 4 | Hamblenne, Manon | Belgium | | | | | | | | | |
| | | 95,5 | 114,9 | 135,5 | 156,3 | 175,0 | | | | | | 192,4 | | |
| | | 48,2 | 9,8 | 9,7 | 10,3 | 9,9 | 8,8 | | | | | | | |
| | | 47,3 | 9,6 | 10,9 | 10,5 | 8,8 | 8,6 | | | | | | |
|
| 5 | Brownlie, Caroline | Scotland | | | | | | | | | |
| | | 96,1 | 115,8 | 134,5 | 154,1 | | | | | | | 173,3 | | |
| | | 47,7 | 10,0 | 9,7 | 9,6 | 8,9 | | | | | | | | |
| | | 48,4 | 9,7 | 9,0 | 10,0 | 10,3 | | | | | | | |
|
| 6 | Villiger, Rebecca | Switzerland | | | | | | | | | |
| | | 97,0 | 115,3 | 134,7 | | | | | | | | 152,2 | | |
| | | 49,6 | 9,3 | 10,0 | 8,9 | | | | | | | | | |
| | | 47,4 | 9,0 | 9,4 | 8,6 | | | | | | | | |
|
| 7 | Saeteren, Anne Mette | Norway | | | | | | | | | |
| | | 96,4 | 114,8 | | | | | | | | | 134,3 | | |
| | | 48,8 | 8,7 | 9,3 | | | | | | | | | | |
| | | 47,6 | 9,7 | 10,2 | | | | | | | | | |
|
| 8 | Lo, Ka Kay | Hong Kong, China | | | | | | | | | |
| | | 91,7 | | | | | | | | | | 107,8 | | |
| | | 50,8 | 7,7 | | | | | | | | | | | |
| | | 40,9 | 8,4 | | | | | | | | | | |
|
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| 1 | Zavala Vazquez, Alejandra | Mexico | 95 | 98 | 97 | 95 | | | 385 | | QF |
| 2 | Diethelm Gerber, Heidi | Switzerland | 95 | 93 | 95 | 97 | | | 380 | | QF |
| 3 | Villiger, Rebecca | Switzerland | 96 | 95 | 92 | 95 | | | 378 | | QF |
| 4 | Shing, Ho Ching | Hong Kong, China | 96 | 94 | 94 | 94 | | | 378 | | QF |
| 5 | Brownlie, Caroline | Scotland | 94 | 93 | 93 | 95 | | | 375 | | QF |
| 6 | Hamblenne, Manon | Belgium | 94 | 93 | 96 | 91 | | | 374 | | QF |
| 7 | Saeteren, Anne Mette | Norway | 92 | 93 | 96 | 93 | | | 374 | | QF |
| 8 | Lo, Ka Kay | Hong Kong, China | 92 | 93 | 92 | 95 | | | 372 | | QF |
| 9 | Schmit, Sylvie | Luxembourg | 94 | 89 | 95 | 93 | | | 371 | | |
| 10 | Stark, Sandra | Switzerland | 91 | 92 | 96 | 91 | | | 370 | | |
| 11 | Dessoy, Catheline | Luxembourg | 90 | 95 | 92 | 91 | | | 368 | | |
| 12 | Ip, Pui Yi | Hong Kong, China | 94 | 89 | 91 | 93 | | | 367 | | |
| 13 | Makhmadova, Bakhtigul | Kyrgyzstan | 93 | 91 | 93 | 90 | | | 367 | | |
| 14 | Sandstøl, Aina | Norway | 91 | 92 | 91 | 91 | | | 365 | | |
| 15 | Holmes, Nikki | Jersey | 93 | 90 | 89 | 92 | | | 364 | | |
| 16 | Gran, Ingeborg | Norway | 92 | 91 | 93 | 87 | | | 363 | | |
| 17 | Radersma, Saskia | NED - Regional Team | 90 | 89 | 91 | 92 | | | 362 | | |
| 18 | Nekhaeva, Valeria | Belarus | 90 | 89 | 94 | 89 | | | 362 | | |
| 19 | Liddon, Jess | Scotland | 93 | 88 | 93 | 88 | | | 362 | | |
| 20 | Popp Hansen, Christina | Denmark | 94 | 91 | 87 | 88 | | | 360 | | |
| 21 | Lancey, Stella | Wales | 87 | 89 | 93 | 89 | | | 358 | | |
| 22 | Mukherjee, Mayuri | India | 91 | 88 | 92 | 87 | | | 358 | | |
| 23 | Van Assendelft van Wijck, Samantha | NED - Regional Team | 86 | 89 | 91 | 90 | | | 356 | | |
| 24 | Gonesh, Ingrid | Curaçao | 86 | 92 | 91 | 86 | | | 355 | | |
| 25 | Moss, Shelley | England-ESSU | 86 | 92 | 90 | 86 | | | 354 | | |
| 26 | Brass, Kay | England - ATSC | 86 | 88 | 85 | 87 | | | 346 | | |
| 27 | Jonsdottir, Sigurveig Helga | Iceland | 82 | 92 | 83 | 89 | | | 346 | | |
| 28 | Galea Calleja, Josephine | Malta | 86 | 84 | 83 | 87 | | | 340 | | |
| 29 | Einarsdóttir, Bára | Iceland | 88 | 81 | 87 | 83 | | | 339 | | |
| 30 | Moss, Imogen | England-ESSU | 87 | 88 | 87 | 76 | | | 338 | | |
| 31 | Foster, Savannah | England - ATSC | 83 | 84 | 84 | 86 | | | 337 | | |
| 32 | Carnell, Rebecca | England - ATSC | 89 | 85 | 81 | 80 | | | 335 | | |
| 33 | Anderson, Caitlyn | England - ATSC | 78 | 87 | 84 | 83 | | | 332 | | |
| 34 | Hafberg, Gudrun | Iceland | 76 | 80 | 83 | 83 | | | 322 | | |
| 35 | Finch, Halina | England - ATSC | 72 | 74 | 73 | 61 | | | 280 | | |
| 36 | Courty, Stephanie | England-ESSU | 87 | | | | | | 158 | | DNF |
| 1 | Nooij, Sander | NED - Regional Team | | | | | | | | | |
| | | 97,1 | 117,4 | 137,1 | 156,8 | 177,7 | 197,2 | 217,1 | | | | 236,6 | | |
| | | 49,8 | 10,4 | 9,5 | 9,0 | 10,2 | 10,5 | 10,5 | 10,5 | | | | | |
| | | 47,3 | 9,9 | 10,2 | 10,7 | 10,7 | 9,0 | 9,4 | 9,0 | | | | |
|
| 2 | Codrean, Paul Casian | Romania | | | | | | | | | |
| | | 98,5 | 118,7 | 138,5 | 157,5 | 177,3 | 198,0 | 216,2 | | | | 235,6 | | |
| | | 50,3 | 10,0 | 9,8 | 9,5 | 9,9 | 10,8 | 9,9 | 9,4 | | | | | |
| | | 48,2 | 10,2 | 10,0 | 9,5 | 9,9 | 9,9 | 8,3 | 10,0 | | | | |
|
| 3 | Mader, Jonathan | GER - Thüringen | | | | | | | | | |
| | | 94,7 | 114,5 | 135,5 | 156,1 | 175,5 | 195,6 | | | | | 215,4 | | |
| | | 48,5 | 10,1 | 10,5 | 10,5 | 9,4 | 9,9 | 10,4 | | | | | | |
| | | 46,2 | 9,7 | 10,5 | 10,1 | 10,0 | 10,2 | 9,4 | | | | | |
|
| 4 | Evans, Aedan | Scotland | | | | | | | | | |
| | | 97,3 | 117,4 | 136,9 | 157,2 | 177,3 | | | | | | 194,5 | | |
| | | 48,8 | 9,6 | 10,1 | 10,0 | 9,3 | 8,2 | | | | | | | |
| | | 48,5 | 10,5 | 9,4 | 10,3 | 10,8 | 9,0 | | | | | | |
|
| 5 | Waldvogt, Jan- Hendrik | GER - NRW | | | | | | | | | |
| | | 97,1 | 115,9 | 135,0 | 153,7 | | | | | | | 174,7 | | |
| | | 48,2 | 10,3 | 9,6 | 10,5 | 10,8 | | | | | | | | |
| | | 48,9 | 8,5 | 9,5 | 8,2 | 10,2 | | | | | | | |
|
| 6 | Miller, James | SERPS-Great Britain | | | | | | | | | |
| | | 95,0 | 115,0 | 134,2 | | | | | | | | 152,5 | | |
| | | 46,0 | 10,6 | 10,1 | 9,9 | | | | | | | | | |
| | | 49,0 | 9,4 | 9,1 | 8,4 | | | | | | | | |
|
| 7 | Braun, Nicolas | GER - Thüringen | | | | | | | | | |
| | | 95,6 | 114,4 | | | | | | | | | 133,9 | | |
| | | 47,5 | 9,4 | 9,5 | | | | | | | | | | |
| | | 48,1 | 9,4 | 10,0 | | | | | | | | | |
|
| 8 | Son, Jérôme | Belgium | | | | | | | | | |
| | | 94,7 | | | | | | | | | | 113,7 | | |
| | | 47,7 | 10,2 | | | | | | | | | | | |
| | | 47,0 | 8,8 | | | | | | | | | | |
|
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| 1 | Evans, Aedan | Scotland | 93 | 99 | 98 | 95 | 94 | 97 | 576 | | QF |
| 2 | Mader, Jonathan | GER - Thüringen | 96 | 97 | 94 | 97 | 94 | 95 | 573 | | QF |
| 3 | Nooij, Sander | NED - Regional Team | 93 | 93 | 94 | 95 | 98 | 95 | 568 | | QF |
| 4 | Miller, James | SERPS-Great Britain | 94 | 93 | 91 | 95 | 94 | 97 | 564 | | QF |
| 5 | Codrean, Paul Casian | Romania | 94 | 93 | 94 | 93 | 95 | 95 | 564 | | QF |
| 6 | Waldvogt, Jan- Hendrik | GER - NRW | 93 | 95 | 94 | 91 | 97 | 93 | 563 | | QF |
| 7 | Braun, Nicolas | GER - Thüringen | 95 | 93 | 91 | 92 | 93 | 93 | 557 | | QF |
| 8 | Son, Jérôme | Belgium | 90 | 95 | 92 | 92 | 92 | 94 | 555 | | QF |
| 9 | Whyte-Venables, Thomas | England-ESSU | 97 | 91 | 88 | 92 | 93 | 94 | 555 | | |
| 10 | Linders, Bob | NED - Regional Team | 91 | 94 | 90 | 95 | 90 | 93 | 553 | | |
| 11 | Jaeger, Florian | GER - Thüringen | 94 | 90 | 91 | 91 | 94 | 91 | 551 | | |
| 12 | Suresh | India | 94 | 92 | 96 | 87 | 89 | 91 | 549 | | |
| 13 | Jha, Akshat | India | 93 | 90 | 88 | 95 | 91 | 92 | 549 | | |
| 14 | Sörensen, Martin | Sweden | 95 | 94 | 85 | 91 | 92 | 91 | 548 | | |
| 15 | Spanggaard, Aske | Denmark | 90 | 88 | 90 | 93 | 91 | 91 | 543 | | |
| 16 | Martina, Ithan | Curaçao | 91 | 89 | 92 | 89 | 90 | 91 | 542 | | |
| 17 | Beckers, Melvin | GER - NRW | 87 | 90 | 86 | 91 | 92 | 96 | 542 | | |
| 18 | Stevens, Max | England-ESSU | 89 | 91 | 88 | 91 | 91 | 91 | 541 | | |
| 19 | Jaidka, Yuvan | India | 91 | 94 | 86 | 91 | 88 | 90 | 540 | | |
| 20 | Waldvogt, Sven- Oliver | GER - NRW | 86 | 92 | 92 | 90 | 93 | 86 | 539 | | |
| 21 | Agarwal, Shourya | India | 90 | 86 | 89 | 90 | 93 | 85 | 533 | | |
| 22 | Machholdt Høyer, Oliver | Denmark | 89 | 86 | 88 | 85 | 92 | 91 | 531 | | |
| 23 | Singh Suri, Dashmesh | India | 85 | 86 | 88 | 90 | 83 | 91 | 523 | | |
| 24 | Singh Mann, Varad | India | 87 | 88 | 84 | 89 | 87 | 87 | 522 | | |
| 25 | Launchbury, Connagh | SERPS-Great Britain | 87 | 86 | 81 | 88 | 87 | 90 | 519 | | |
| 26 | Vadra, Raihan Rajiv | India | 90 | 85 | 93 | 86 | 89 | 74 | 517 | | |
| 27 | Bavin, Daniel | SERPS-Great Britain | 77 | 82 | 89 | 91 | 91 | 85 | 515 | | |
| 28 | Bennett, Haydn | SERPS-Great Britain | 85 | 89 | 82 | 84 | 90 | 84 | 514 | | |
| 29 | Jeffreys, Jack | SERPS-Great Britain | 85 | 80 | 85 | 88 | 81 | 88 | 507 | | |
| 30 | Govender, Kaydin | SERPS-Great Britain | 79 | 78 | 78 | 82 | 79 | 79 | 475 | | |
| 1 | Andersson, Rebecka | Sweden | | | | | | | | | |
| | | 94,4 | 113,8 | 134,3 | 153,6 | 173,6 | 194,4 | 213,6 | | | | 233,1 | | |
| | | 47,0 | 10,4 | 10,2 | 9,7 | 9,5 | 10,9 | 9,4 | 9,2 | | | | | |
| | | 47,4 | 9,0 | 10,3 | 9,6 | 10,5 | 9,9 | 9,8 | 10,3 | | | | |
|
| 2 | Quezada, Karen | Mexico | | | | | | | | | |
| | | 93,7 | 113,2 | 132,7 | 152,7 | 172,4 | 193,1 | 212,9 | | | | 232,3 | | |
| | | 45,8 | 9,2 | 9,6 | 10,5 | 10,4 | 10,0 | 10,1 | 10,2 | | | | | |
| | | 47,9 | 10,3 | 9,9 | 9,5 | 9,3 | 10,7 | 9,7 | 9,2 | | | | |
|
| 3 | Knowles, Katie | Scotland | | | | | | | | | |
| | | 98,3 | 118,4 | 135,9 | 154,2 | 171,9 | 189,4 | | | | | 209,2 | | |
| | | 49,4 | 10,5 | 8,8 | 10,2 | 8,6 | 9,7 | 9,7 | | | | | | |
| | | 48,9 | 9,6 | 8,7 | 8,1 | 9,1 | 7,8 | 10,1 | | | | | |
|
| 4 | Bonte, Roxana | Romania | | | | | | | | | |
| | | 96,6 | 115,8 | 133,7 | 151,9 | 171,5 | | | | | | 188,1 | | |
| | | 48,4 | 10,2 | 8,9 | 10,4 | 10,1 | 9,3 | | | | | | | |
| | | 48,2 | 9,0 | 9,0 | 7,8 | 9,5 | 7,3 | | | | | | |
|
| 5 | Ziert, Carolin | GER - Thüringen | | | | | | | | | |
| | | 94,5 | 112,0 | 131,1 | 151,3 | | | | | | | 169,6 | | |
| | | 47,0 | 8,2 | 10,2 | 9,9 | 8,9 | | | | | | | | |
| | | 47,5 | 9,3 | 8,9 | 10,3 | 9,4 | | | | | | | |
|
| 6 | Darling, Samantha | England-ESSU | | | | | | | | | |
| | | 94,2 | 112,6 | 130,5 | | | | | | | | 150,8 | | |
| | | 47,0 | 9,2 | 9,2 | 9,7 | | | | | | | | | |
| | | 47,2 | 9,2 | 8,7 | 10,6 | | | | | | | | |
|
| 7 | Janssen, Lieselotte | Belgium | | | | | | | | | |
| | | 90,0 | 109,5 | | | | | | | | | 128,3 | | |
| | | 44,4 | 9,7 | 8,6 | | | | | | | | | | |
| | | 45,6 | 9,8 | 10,2 | | | | | | | | | |
|
| 8 | Jensen, Astrid | Denmark | | | | | | | | | |
| | | 92,8 | | | | | | | | | | 109,1 | | |
| | | 46,4 | 6,8 | | | | | | | | | | | |
| | | 46,4 | 9,5 | | | | | | | | | | |
|
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| 1 | Quezada, Karen | Mexico | 95 | 94 | 94 | 97 | | | 380 | | QF |
| 2 | Bonte, Roxana | Romania | 95 | 94 | 92 | 96 | | | 377 | | QF |
| 3 | Andersson, Rebecka | Sweden | 94 | 93 | 90 | 98 | | | 375 | | QF |
| 4 | Ziert, Carolin | GER - Thüringen | 92 | 96 | 88 | 92 | | | 368 | | QF |
| 5 | Janssen, Lieselotte | Belgium | 89 | 91 | 94 | 94 | | | 368 | | QF |
| 6 | Darling, Samantha | England-ESSU | 90 | 91 | 91 | 90 | | | 362 | | QF |
| 7 | Knowles, Katie | Scotland | 90 | 92 | 91 | 88 | | | 361 | | QF |
| 8 | Jensen, Astrid | Denmark | 88 | 94 | 92 | 87 | | | 361 | | QF |
| 9 | Schreuder, Chris-Mari | South Africa | 88 | 88 | 90 | 89 | | | 355 | | |
| 10 | Berik, Begüm | Turkey | 88 | 91 | 88 | 88 | | | 355 | | |
| 11 | Keneshbekova, Aigerim | Kyrgyzstan | 90 | 93 | 87 | 84 | | | 354 | | |
| 12 | Van Elzelingen, Christina | Denmark | 85 | 85 | 88 | 93 | | | 351 | | |
| 13 | Dodd, Kerstin | Scotland | 85 | 87 | 83 | 90 | | | 345 | | |
| 14 | Joyce, Rachael | SERPS-Great Britain | 84 | 89 | 86 | 86 | | | 345 | | |
| 15 | Larsen, Simone Thistrup | Denmark | 81 | 82 | 93 | 88 | | | 344 | | |
| 16 | Messerschmidt, Annabell | GER - Thüringen | 85 | 82 | 87 | 85 | | | 339 | | |
| 17 | Dodd, Kyla | Scotland | 85 | 80 | 83 | 90 | | | 338 | | |
| 18 | Warland, Rebecca | SERPS-Great Britain | 84 | 86 | 80 | 81 | | | 331 | | |
| 19 | Saevarsdottir, Dagny Rut | Iceland | 79 | 78 | 79 | 82 | | | 318 | | |
| 20 | Joyce, Megan | SERPS-Great Britain | 79 | 80 | 82 | 76 | | | 317 | | |
| 1 | Moldoveanu, Alin George | Romania | | | | | | | | | |
| | | 103,7 | 124,9 | 146,0 | 166,5 | 186,4 | 207,6 | 228,8 | | | | 249,8 | | |
| | | 51,7 | 10,5 | 10,8 | 10,2 | 9,5 | 10,4 | 10,7 | 10,5 | | | | | |
| | | 52,0 | 10,7 | 10,3 | 10,3 | 10,4 | 10,8 | 10,5 | 10,5 | | | | |
|
| 2 | Lochbihler, Jan | Switzerland | | | | | | | | | |
| | | 104,8 | 125,8 | 145,9 | 166,6 | 187,2 | 207,9 | 227,7 | | | | 248,4 | | |
| | | 52,7 | 10,4 | 10,2 | 10,2 | 10,2 | 10,7 | 9,4 | 10,5 | | | | | |
| | | 52,1 | 10,6 | 9,9 | 10,5 | 10,4 | 10,0 | 10,4 | 10,2 | | | | |
|
| 3 | Borse, Pratik | India | | | | | | | | | |
| | | 103,8 | 124,5 | 145,3 | 165,7 | 186,0 | 206,3 | | | | | 226,6 | | |
| | | 51,9 | 10,2 | 10,5 | 10,7 | 10,1 | 10,6 | 9,8 | | | | | | |
| | | 51,9 | 10,5 | 10,3 | 9,7 | 10,2 | 9,7 | 10,5 | | | | | |
|
| 4 | Dürr, Christoph | Switzerland | | | | | | | | | |
| | | 103,0 | 123,9 | 144,4 | 165,0 | 185,0 | | | | | | 205,0 | | |
| | | 53,1 | 10,0 | 10,6 | 10,8 | 10,6 | 9,3 | | | | | | | |
| | | 49,9 | 10,9 | 9,9 | 9,8 | 9,4 | 10,7 | | | | | | |
|
| 5 | Flatla, Øyvind Solbrekken | Norway Kisen MSL | | | | | | | | | |
| | | 101,6 | 122,6 | 143,1 | 164,0 | | | | | | | 184,1 | | |
| | | 51,4 | 10,3 | 10,6 | 10,5 | 10,4 | | | | | | | | |
| | | 50,2 | 10,7 | 9,9 | 10,4 | 9,7 | | | | | | | |
|
| 6 | Loretan, Pascal | Switzerland | | | | | | | | | |
| | | 102,1 | 123,0 | 143,3 | | | | | | | | 163,7 | | |
| | | 50,1 | 10,7 | 10,7 | 9,8 | | | | | | | | | |
| | | 52,0 | 10,2 | 9,6 | 10,6 | | | | | | | | |
|
| 7 | Akbar Uulu, Nooruzbek | Kyrgyzstan | | | | | | | | | |
| | | 101,1 | 121,7 | | | | | | | | | 141,2 | | |
| | | 50,5 | 10,5 | 9,0 | | | | | | | | | | |
| | | 50,6 | 10,1 | 10,5 | | | | | | | | | |
|
| 8 | Persson, Jörgen | Sweden | | | | | | | | | |
| | | 100,5 | | | | | | | | | | 121,6 | | |
| | | 50,1 | 10,7 | | | | | | | | | | | |
| | | 50,4 | 10,4 | | | | | | | | | | |
|
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| 1 | Moldoveanu, Alin George | Romania | 105,1 | 104,0 | 104,7 | 103,7 | 104,0 | 104,2 | 625,7 | | QF |
| 2 | Borse, Pratik | India | 104,7 | 103,6 | 104,0 | 102,8 | 103,6 | 105,1 | 623,8 | | QF |
| 3 | Dürr, Christoph | Switzerland | 105,4 | 104,9 | 102,7 | 102,9 | 103,1 | 102,7 | 621,7 | | QF |
| 4 | Loretan, Pascal | Switzerland | 102,6 | 103,8 | 105,4 | 104,3 | 103,4 | 102,2 | 621,7 | | QF |
