2016-02-05 18:31
Team
Air Pistol Women
| 1 | England-ESSU Ladies | 268 | 273 | 278 | 267 | (15) | 1086 | ||||
| Geikie, Georgina | 89 | 93 | 95 | 91 | (6) | 368 | |||||
| Moss, Imogen | 90 | 90 | 91 | 90 | (5) | 361 | |||||
| Tripney, Victoria | 89 | 90 | 92 | 86 | (4) | 357 | |||||
| 2 | Denmark 1 | 264 | 267 | 269 | 270 | (15) | 1070 | ||||
| Villemoes, Pia | 89 | 95 | 89 | 90 | (8) | 363 | |||||
| Hřjfeldt, Laila | 88 | 89 | 91 | 90 | (2) | 358 | |||||
| Nielsen, Christina Borgen | 87 | 83 | 89 | 90 | (5) | 349 | |||||
| 3 | Iceland 1 | 262 | 268 | 252 | 264 | (16) | 1046 | ||||
| Hardardottir, Jorunn | 87 | 94 | 91 | 93 | (8) | 365 | |||||
| Einarsdóttir, Bára | 91 | 91 | 92 | 91 | (6) | 365 | |||||
| Hafberg, Gudrun | 84 | 83 | 69 | 80 | (2) | 316 |
InterShoot - The Netherlands