2016-02-05 18:31
Team
Air Pistol Men
| 1 | England-ESSU A | 284 | 283 | 285 | 283 | 282 | 274 | (36) | 1691 | ||
| Syms, Adrian | 98 | 92 | 96 | 95 | 97 | 90 | (18) | 568 | |||
| Callaghan, Kristian | 94 | 96 | 97 | 96 | 93 | 92 | (8) | 568 | |||
| Newsome, Jim | 92 | 95 | 92 | 92 | 92 | 92 | (10) | 555 | |||
| 2 | Belgium 1 | 280 | 277 | 283 | 283 | 284 | 277 | (40) | 1684 | ||
| Pirson, Julien | 95 | 90 | 94 | 96 | 98 | 95 | (17) | 568 | |||
| Liebens, Bart | 96 | 96 | 94 | 92 | 93 | 90 | (12) | 561 | |||
| Servais, Denis | 89 | 91 | 95 | 95 | 93 | 92 | (11) | 555 | |||
| 3 | England-ESSU C | 272 | 282 | 276 | 275 | 281 | 283 | (34) | 1669 | ||
| Ubhi, Iqbal | 91 | 96 | 92 | 95 | 94 | 95 | (15) | 563 | |||
| Man, Win | 93 | 94 | 93 | 93 | 94 | 95 | (12) | 562 | |||
| Jack, Ian | 88 | 92 | 91 | 87 | 93 | 93 | (7) | 544 | |||
| 4 | Luxembourg 1 | 272 | 275 | 279 | 275 | 279 | 289 | (32) | 1669 | ||
| Siedler, Alex | 96 | 94 | 94 | 95 | 93 | 96 | (14) | 568 | |||
| Cirelli, Jean-Marie | 89 | 92 | 94 | 92 | 95 | 97 | (11) | 559 | |||
| Staus, Carlo | 87 | 89 | 91 | 88 | 91 | 96 | (7) | 542 | |||
| 5 | Denmark 1 | 280 | 275 | 280 | 276 | 273 | 279 | (34) | 1663 | ||
| Hansen, Jonas Kofoed | 94 | 94 | 95 | 96 | 93 | 92 | (16) | 564 | |||
| Dalhoff, Niels | 94 | 92 | 91 | 92 | 88 | 95 | (14) | 552 | |||
| Hansen, Kristian | 92 | 89 | 94 | 88 | 92 | 92 | (4) | 547 | |||
| 6 | England-ESSU B | 280 | 274 | 270 | 272 | 276 | 278 | (25) | 1650 | ||
| Tozer, Oliver | 92 | 92 | 91 | 91 | 93 | 95 | (11) | 554 | |||
| Reed, Matthew | 93 | 92 | 94 | 91 | 91 | 91 | (8) | 552 | |||
| Owen, Nick | 95 | 90 | 85 | 90 | 92 | 92 | (6) | 544 | |||
| 7 | Wales 1 | 183 | 183 | 187 | 186 | 186 | 183 | (21) | 1108 | ||
| Green, Alan | 92 | 91 | 94 | 92 | 94 | 92 | (14) | 555 | |||
| Auden, Craig | 91 | 92 | 93 | 94 | 92 | 91 | (7) | 553 | |||
| Jones, Lestyn | (0) | 0 |
InterShoot - The Netherlands