2015-02-06 18:28
Team
Air Pistol Women
1 | England-ESSU 1 | 281 | 278 | 282 | 275 | (21) | 1116 | ||||
Mullin, Victoria | 97 | 91 | 95 | 95 | (12) | 378 | |||||
Buckley, Geri | 93 | 97 | 96 | 88 | (7) | 374 | |||||
Tripney, Victoria | 91 | 90 | 91 | 92 | (2) | 364 | |||||
2 | Korea | 273 | 286 | 272 | 280 | (27) | 1111 | ||||
Kim, Jihye | 93 | 97 | 90 | 95 | (11) | 375 | |||||
Jung, Jeehae | 91 | 95 | 90 | 95 | (8) | 371 | |||||
Seo, Joohyung | 89 | 94 | 92 | 90 | (8) | 365 | |||||
3 | England-ESSU 2 | 267 | 273 | 272 | 276 | (16) | 1088 | ||||
Courty, Stephanie | 90 | 93 | 90 | 93 | (8) | 366 | |||||
Trotter, Freya | 91 | 90 | 91 | 93 | (4) | 365 | |||||
Geikie, Georgina | 86 | 90 | 91 | 90 | (4) | 357 | |||||
4 | Netherlands | 268 | 278 | 276 | 265 | (15) | 1087 | ||||
Radersma, Saskia | 89 | 93 | 92 | 92 | (4) | 366 | |||||
Hövelings, Larissa | 90 | 91 | 95 | 89 | (6) | 365 | |||||
Van Assendelft van Wijck, Samantha | 89 | 94 | 89 | 84 | (5) | 356 | |||||
5 | Wales 1 | 266 | 269 | 273 | 272 | (16) | 1080 | ||||
Kennerley, Coral | 89 | 96 | 92 | 95 | (5) | 372 | |||||
Bourner, Shawnee | 89 | 88 | 90 | 89 | (5) | 356 | |||||
Scott, Hannah | 88 | 85 | 91 | 88 | (6) | 352 |
InterShoot - The Netherlands