2015-02-06 18:28
Team
Air Pistol Men
| 1 | England-ESSU 2 | 277 | 286 | 283 | 280 | 281 | 275 | (27) | 1682 | ||
| Reed, Matthew | 93 | 96 | 96 | 92 | 93 | 93 | (11) | 563 | |||
| Tozer, Oliver | 93 | 95 | 93 | 96 | 93 | 90 | (7) | 560 | |||
| Newsome, Jim | 91 | 95 | 94 | 92 | 95 | 92 | (9) | 559 | |||
| 2 | England-ESSU 1 | 277 | 282 | 282 | 280 | 284 | 275 | (34) | 1680 | ||
| Mickiewicz, Waldek | 91 | 96 | 97 | 95 | 94 | 95 | (15) | 568 | |||
| Ubhi, Iqbal | 90 | 97 | 91 | 96 | 94 | 88 | (10) | 556 | |||
| Man, Win | 96 | 89 | 94 | 89 | 96 | 92 | (9) | 556 | |||
| 3 | GER - Hessen | 271 | 279 | 284 | 274 | 281 | 279 | (41) | 1668 | ||
| Schwender, Matthias | 93 | 95 | 97 | 88 | 95 | 94 | (16) | 562 | |||
| Töns, Uwe | 90 | 93 | 96 | 94 | 92 | 93 | (14) | 558 | |||
| Karaca, Halil | 88 | 91 | 91 | 92 | 94 | 92 | (11) | 548 | |||
| 4 | Belgium 1 | 278 | 273 | 275 | 285 | 282 | 275 | (23) | 1668 | ||
| Pirson, Julien | 93 | 93 | 92 | 96 | 95 | 92 | (10) | 561 | |||
| Servais, Denis | 92 | 89 | 94 | 94 | 94 | 92 | (7) | 555 | |||
| Derouaux, Jean-Marc | 93 | 91 | 89 | 95 | 93 | 91 | (6) | 552 | |||
| 5 | Wales | 280 | 279 | 275 | 278 | 271 | 272 | (28) | 1655 | ||
| Auden, Craig | 95 | 95 | 92 | 92 | 92 | 95 | (11) | 561 | |||
| Green, Alan | 92 | 92 | 93 | 92 | 91 | 89 | (8) | 549 | |||
| Harris, Ian | 93 | 92 | 90 | 94 | 88 | 88 | (9) | 545 |
InterShoot - The Netherlands