2014-02-07 18:19
Team
Air Pistol Men
| 1 | England-ESSU A | 282 | 281 | 293 | 279 | 286 | 292 | (48) | 1713 | ||
| Gault, Michael | 95 | 93 | 97 | 93 | 96 | 98 | (14) | 572 | |||
| Syms, Adrian | 95 | 94 | 98 | 92 | 94 | 98 | (18) | 571 | |||
| Nangle, Stewart | 92 | 94 | 98 | 94 | 96 | 96 | (16) | 570 | |||
| 2 | Scotland | 280 | 287 | 282 | 283 | 283 | 287 | (40) | 1702 | ||
| Ritchie, Alan | 97 | 97 | 96 | 92 | 93 | 95 | (17) | 570 | |||
| Goodall, Alan | 91 | 97 | 93 | 96 | 96 | 96 | (12) | 569 | |||
| Owen, David | 92 | 93 | 93 | 95 | 94 | 96 | (11) | 563 | |||
| 3 | England-ESSU B | 284 | 284 | 286 | 283 | 285 | 279 | (36) | 1701 | ||
| Callaghan, Kristian | 95 | 97 | 99 | 91 | 94 | 94 | (10) | 570 | |||
| Ubhi, Iqbal | 96 | 93 | 93 | 96 | 95 | 95 | (14) | 568 | |||
| Man, Win | 93 | 94 | 94 | 96 | 96 | 90 | (12) | 563 | |||
| 4 | Belgium | 282 | 279 | 282 | 278 | 283 | 285 | (37) | 1689 | ||
| Servais, Denis | 95 | 93 | 93 | 94 | 94 | 96 | (14) | 565 | |||
| Lambert, Rudolph | 93 | 95 | 96 | 90 | 95 | 94 | (12) | 563 | |||
| Derouaux, Jean-Marc | 94 | 91 | 93 | 94 | 94 | 95 | (11) | 561 | |||
| 5 | Iceland | 279 | 281 | 280 | 279 | 282 | 281 | (40) | 1682 | ||
| Sigurgeirsson, Ásgeir | 98 | 98 | 98 | 97 | 99 | 98 | (23) | 588 | |||
| Videro, Thomas | 92 | 92 | 94 | 92 | 94 | 91 | (12) | 555 | |||
| Sigurosson, Stefán | 89 | 91 | 88 | 90 | 89 | 92 | (5) | 539 | |||
| 6 | Luxemburg | 273 | 281 | 280 | 281 | 276 | 277 | (26) | 1668 | ||
| Nunes, Marco | 91 | 92 | 95 | 94 | 94 | 95 | (7) | 561 | |||
| Cirelli, Jean-Marie | 92 | 95 | 91 | 95 | 92 | 92 | (9) | 557 | |||
| Schuster, Tom | 90 | 94 | 94 | 92 | 90 | 90 | (10) | 550 | |||
| 7 | Wales | 277 | 272 | 277 | 278 | 282 | 271 | (35) | 1657 | ||
| Harris, Ian | 94 | 91 | 92 | 95 | 92 | 92 | (16) | 556 | |||
| Green, Alan | 91 | 92 | 92 | 94 | 96 | 90 | (12) | 555 | |||
| Auden, Craig | 92 | 89 | 93 | 89 | 94 | 89 | (7) | 546 |
Air Pistol Women
| 1 | Norway | 272 | 272 | 278 | 278 | (18) | 1100 | ||||
| Flørli, Aina E | 93 | 94 | 92 | 91 | (5) | 370 | |||||
| Flaate, Linn Iren | 91 | 88 | 94 | 93 | (8) | 366 | |||||
| Gran, Ingeborg | 88 | 90 | 92 | 94 | (5) | 364 | |||||
| 2 | Denmark | 277 | 275 | 273 | 269 | (14) | 1094 | ||||
| Højfeldt, Laila | 93 | 92 | 95 | 92 | (5) | 372 | |||||
| Villemoes, Pia | 93 | 90 | 91 | 89 | (7) | 363 | |||||
| Borgen Nielsen, Christina | 91 | 93 | 87 | 88 | (2) | 359 | |||||
| 3 | Wales | 268 | 272 | 272 | 277 | (20) | 1089 | ||||
| Kennerley, Coral | 93 | 94 | 94 | 95 | (10) | 376 | |||||
| Bourner, Shawnee | 87 | 92 | 92 | 93 | (6) | 364 | |||||
| Burrell, Siwan | 88 | 86 | 86 | 89 | (4) | 349 | |||||
| 4 | Scotland | 274 | 274 | 269 | 267 | (15) | 1084 | ||||
| Brownlie, Caroline | 92 | 95 | 95 | 89 | (5) | 371 | |||||
| Liddon, Kirsty | 89 | 91 | 90 | 90 | (7) | 360 | |||||
| Liddon, Jess | 93 | 88 | 84 | 88 | (3) | 353 | |||||
| 5 | Iceland | 266 | 261 | 261 | 268 | (10) | 1056 | ||||
| Haroardóttir, Jórunn | 90 | 91 | 89 | 89 | (5) | 359 | |||||
| Einarsdóttir, Bára | 92 | 86 | 86 | 90 | (2) | 354 | |||||
| Siguroardottir, Kristína | 84 | 84 | 86 | 89 | (3) | 343 |
InterShoot - The Netherlands