2014-02-07 18:19
Team
Air Pistol Men
| 1 | England-ESSU A | 282 | 281 | 293 | 279 | 286 | 292 | (48) | 1713 | ||
| Gault, Michael | 95 | 93 | 97 | 93 | 96 | 98 | (14) | 572 | |||
| Syms, Adrian | 95 | 94 | 98 | 92 | 94 | 98 | (18) | 571 | |||
| Nangle, Stewart | 92 | 94 | 98 | 94 | 96 | 96 | (16) | 570 | |||
| 2 | Scotland | 280 | 287 | 282 | 283 | 283 | 287 | (40) | 1702 | ||
| Ritchie, Alan | 97 | 97 | 96 | 92 | 93 | 95 | (17) | 570 | |||
| Goodall, Alan | 91 | 97 | 93 | 96 | 96 | 96 | (12) | 569 | |||
| Owen, David | 92 | 93 | 93 | 95 | 94 | 96 | (11) | 563 | |||
| 3 | England-ESSU B | 284 | 284 | 286 | 283 | 285 | 279 | (36) | 1701 | ||
| Callaghan, Kristian | 95 | 97 | 99 | 91 | 94 | 94 | (10) | 570 | |||
| Ubhi, Iqbal | 96 | 93 | 93 | 96 | 95 | 95 | (14) | 568 | |||
| Man, Win | 93 | 94 | 94 | 96 | 96 | 90 | (12) | 563 | |||
| 4 | Belgium | 282 | 279 | 282 | 278 | 283 | 285 | (37) | 1689 | ||
| Servais, Denis | 95 | 93 | 93 | 94 | 94 | 96 | (14) | 565 | |||
| Lambert, Rudolph | 93 | 95 | 96 | 90 | 95 | 94 | (12) | 563 | |||
| Derouaux, Jean-Marc | 94 | 91 | 93 | 94 | 94 | 95 | (11) | 561 | |||
| 5 | Iceland | 279 | 281 | 280 | 279 | 282 | 281 | (40) | 1682 | ||
| Sigurgeirsson, Ásgeir | 98 | 98 | 98 | 97 | 99 | 98 | (23) | 588 | |||
| Videro, Thomas | 92 | 92 | 94 | 92 | 94 | 91 | (12) | 555 | |||
| Sigurosson, Stefán | 89 | 91 | 88 | 90 | 89 | 92 | (5) | 539 | |||
| 6 | Luxemburg | 273 | 281 | 280 | 281 | 276 | 277 | (26) | 1668 | ||
| Nunes, Marco | 91 | 92 | 95 | 94 | 94 | 95 | (7) | 561 | |||
| Cirelli, Jean-Marie | 92 | 95 | 91 | 95 | 92 | 92 | (9) | 557 | |||
| Schuster, Tom | 90 | 94 | 94 | 92 | 90 | 90 | (10) | 550 | |||
| 7 | Wales | 277 | 272 | 277 | 278 | 282 | 271 | (35) | 1657 | ||
| Harris, Ian | 94 | 91 | 92 | 95 | 92 | 92 | (16) | 556 | |||
| Green, Alan | 91 | 92 | 92 | 94 | 96 | 90 | (12) | 555 | |||
| Auden, Craig | 92 | 89 | 93 | 89 | 94 | 89 | (7) | 546 |
Air Pistol Women
| 1 | Norway | 272 | 272 | 278 | 278 | (18) | 1100 | ||||
| Flørli, Aina E | 93 | 94 | 92 | 91 | (5) | 370 | |||||
| Flaate, Linn Iren | 91 | 88 | 94 | 93 | (8) | 366 | |||||
| Gran, Ingeborg | 88 | 90 | 92 | 94 | (5) | 364 | |||||
| 2 | Denmark | 277 | 275 | 273 | 269 | (14) | 1094 | ||||
| Højfeldt, Laila | 93 | 92 | 95 | 92 | (5) | 372 | |||||
| Villemoes, Pia | 93 | 90 | 91 | 89 | (7) | 363 | |||||
| Borgen Nielsen, Christina | 91 | 93 | 87 | 88 | (2) | 359 | |||||
| 3 | Wales | 268 | 272 | 272 | 277 | (20) | 1089 | ||||
| Kennerley, Coral | 93 | 94 | 94 | 95 | (10) | 376 | |||||
| Bourner, Shawnee | 87 | 92 | 92 | 93 | (6) | 364 | |||||
| Burrell, Siwan | 88 | 86 | 86 | 89 | (4) | 349 | |||||
| 4 | Scotland | 274 | 274 | 269 | 267 | (15) | 1084 | ||||
| Brownlie, Caroline | 92 | 95 | 95 | 89 | (5) | 371 | |||||
| Liddon, Kirsty | 89 | 91 | 90 | 90 | (7) | 360 | |||||
| Liddon, Jess | 93 | 88 | 84 | 88 | (3) | 353 | |||||
| 5 | Iceland | 266 | 261 | 261 | 268 | (10) | 1056 | ||||
| Haroardóttir, Jórunn | 90 | 91 | 89 | 89 | (5) | 359 | |||||
| Einarsdóttir, Bára | 92 | 86 | 86 | 90 | (2) | 354 | |||||
| Siguroardottir, Kristína | 84 | 84 | 86 | 89 | (3) | 343 |
Air Rifle Men
| 1 | GBR - Junior Rifle Squad | 303,3 | 304,1 | 302,5 | 301,5 | 305,7 | 302,8 | (92) | 1819,9 | ||
| Bale, Jack | 101,0 | 102,7 | 101,6 | 98,7 | 102,9 | 102,4 | (35) | 609,3 | |||
| Ryley, Finbar | 101,4 | 101,1 | 100,5 | 100,5 | 102,2 | 102,7 | (28) | 608,4 | |||
| Rivers, Jack | 100,9 | 100,3 | 100,4 | 102,3 | 100,6 | 97,7 | (29) | 602,2 | |||
| 2 | Wales | 295,6 | 301,6 | 304,5 | 300,3 | 298,5 | 296,1 | (82) | 1796,6 | ||
| Bamsey, Michael | 101,5 | 103,5 | 103,8 | 101,9 | 101,7 | 98,8 | (38) | 611,2 | |||
| Lewis, Mike | 95,3 | 99,5 | 101,5 | 99,9 | 98,7 | 102,9 | (27) | 597,8 | |||
| Williams, Ryan | 98,8 | 98,6 | 99,2 | 98,5 | 98,1 | 94,4 | (17) | 587,6 |
Air Rifle Women
| 1 | India | 309,3 | 309,8 | 306,4 | 307,0 | (82) | 1232,5 | ||||
| Chandela, Apurvi | 103,3 | 105,0 | 102,8 | 103,1 | (32) | 414,2 | |||||
| Shirur, Suma | 102,8 | 103,2 | 103,4 | 102,5 | (28) | 411,9 | |||||
| Chaphekar, Neha | 103,2 | 101,6 | 100,2 | 101,4 | (22) | 406,4 | |||||
| 2 | Netherlands | 306,8 | 306,5 | 304,4 | 303,6 | (69) | 1221,3 | ||||
| Groenenboom, Iris | 103,1 | 102,9 | 101,3 | 101,7 | (24) | 409,0 | |||||
| Burggraaf, Wendy | 101,6 | 102,9 | 102,2 | 100,8 | (26) | 407,5 | |||||
| Klaasing, Ashley | 102,1 | 100,7 | 100,9 | 101,1 | (19) | 404,8 | |||||
| 3 | England-ESSU | 309,4 | 299,5 | 303,6 | 305,9 | (72) | 1218,4 | ||||
| Thornton, Pauline | 103,9 | 101,0 | 100,5 | 101,7 | (26) | 407,1 | |||||
| Cox, Sheree | 102,9 | 100,5 | 102,1 | 101,2 | (22) | 406,7 | |||||
| Lee, Sharon | 102,6 | 98,0 | 101,0 | 103,0 | (24) | 404,6 | |||||
| 4 | United Arab Emirates | 301,8 | 302,7 | 304,3 | 307,0 | (63) | 1215,8 | ||||
| Alnuaimi, Asma | 103,2 | 102,0 | 101,7 | 102,6 | (24) | 409,5 | |||||
| Albadi, Afra | 99,0 | 102,8 | 101,6 | 102,3 | (21) | 405,7 | |||||
| Mohamed, Nourah | 99,6 | 97,9 | 101,0 | 102,1 | (18) | 400,6 | |||||
| 5 | GBR - Junior Rifle Squad | 302,0 | 304,1 | 306,7 | 302,7 | (64) | 1215,5 | ||||
| Davies, Hannah | 101,5 | 101,1 | 102,8 | 101,4 | (24) | 406,8 | |||||
| Lay, Holly | 100,9 | 100,1 | 102,8 | 101,5 | (22) | 405,3 | |||||
| Buckley, Gabrielle | 99,6 | 102,9 | 101,1 | 99,8 | (18) | 403,4 | |||||
| 6 | Scotland | 296,3 | 299,4 | 303,0 | 303,6 | (59) | 1202,3 | ||||
| McIntosh, Jennifer | 103,1 | 103,1 | 103,8 | 103,9 | (29) | 413,9 | |||||
| Brown, Sarah | 99,0 | 99,1 | 99,8 | 100,2 | (16) | 398,1 | |||||
| Henderson, Sarah | 94,2 | 97,2 | 99,4 | 99,5 | (14) | 390,3 |
InterShoot - The Netherlands